Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
car1 | Z99292 | 4896 | sod1 SPAC1B1.05 SPAC17A2.01 | |
CAR1 | NM_009803 | 10090 | CAR CAR2 MB67 mCAR Care2 ESTM32 Nr1i3 | |
car1 | NC_003424 | 4896 | SPAC821.10c sod1 | |
CAR1 | NM_005122 | 9606 | CAR MB67 CAR-BETA NR1I3 | |
CAR1 | BC037645 | 10090 | CAR CAR2 MB67 Nr1i3 | |
CAR1 | U43503 | 4932 | ||
CAR1 | AF072932 | 3879 | ||
car1 | Z98532 | 4896 | SPAC17A2.01 SPAC1B1.05 | |
car1 | AL392143 | 4896 | SPBP26C9.02c | |
car1 | Z14035 | 4896 | ||
car1 | X87329 | 5145 | ||
Car1 | NM_009799 | 10090 | Car-1 | |
car1 | NC_003424 | 4896 | SPAC1B1.05 sod1 | |
Car1 | AH002524 | 10090 | ||
Car1 | M28196 | 10090 | ||
Car1 | M28197 | 10090 | ||
Car1 | L36650 | 10090 | ||
Car1 | L36651 | 10090 | ||
Car1 | L36652 | 10090 | ||
Car1 | L36653 | 10090 | ||
Car1 | L36654 | 10090 | ||
Car1 | L36655 | 10090 | ||
Car1 | NT_039226 | 10090 | ||
CAR1 | U76714 | 10116 | ||
CAR1 | AF109644 | 10116 | ||
Car1 | BC011223 | 10090 | ||
car1 | NC_003423 | 4896 | SPBP26C9.02c | |
CAR1 | 0 | N/A | LPH15 |
|
Text2Knowledge ... Yong Huang
2002
|