Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
carS | X71062 | 34 | ||
CARS | BC002880 | 9606 | CYSRS MGC:11246 | 123859 |
CARS | AY401262 | 9606 | 123859 | |
CARS | AY401263 | 9598 | ||
CARS | AY401264 | 10090 | 123859 | |
CARS | NM_001751 | 9606 | CYSRS MGC:11246 | 123859 |
CARS | NM_139273 | 9606 | CYSRS MGC:11246 | 123859 |
Cars | NT_039437 | 10090 | 123859 | |
Cars | NT_039453 | 10090 | 123859 | |
Cars | AJ276505 | 10092 | ||
Cars | BC030473 | 10090 | CA3 | 123859 |
Cars | BC054717 | 10090 | CA3 | 123859 |
Cars | BC058954 | 10090 | CA3 | 123859 |
Cars | BC056194 | 10090 | CA3 | 123859 |
CARS | NT_009237 | 9606 | 123859 | |
Cars | NM_013742 | 10090 | CA3 | 123859 |
|
Text2Knowledge ... Yong Huang
2002
|