Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
caspase | NC_004354 | 7227 | DCP2 Dedd Redd DCP-2 DREDD CG7486 anon-1BCa EG:115C2.9 | |
caspase | NM_057626 | 7227 | DCP1 DCP-1 CG5370 caspase-1 l(2)01862 l(2)02132 | |
caspase | NM_057901 | 7227 | DCP2 Dedd Redd DCP-2 DREDD CG7486 anon-1BCa EG:115C2.9 | |
caspase | NM_057902 | 7227 | DCP2 Dedd Redd DCP-2 DREDD CG7486 anon-1BCa EG:115C2.9 | |
caspase | NM_057903 | 7227 | DCP2 Dedd Redd DCP-2 DREDD CG7486 anon-1BCa EG:115C2.9 | |
caspase | NT_033778 | 7227 | DCP1 DCP-1 CG5370 caspase-1 l(2)01862 l(2)02132 |
|
Text2Knowledge ... Yong Huang
2002
|