| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| cbp53E | NG_000254 | 7227 | Dcp cbn DCBP CG6702 CT20744 | |
| cbp53E | NM_057490 | 7227 | Dcp cbn DCBP CG6702 calbindin | |
| cbp53E | NT_033778 | 7227 | Dcp cbn DCBP CG6702 calbindin | |
| Cbp53E | AY058340 | 7227 | ||
| Cbp53E | AE003805 | 7227 |
|
|
Text2Knowledge ... Yong Huang
2002
|