Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CYR1 | AB034965 | 5476 | ||
cyr1 | AL023859 | 4896 | git2 SPBC19C7.03 | |
cyr1 | AJ250310 | 5476 | ||
CYR1 | Z49280 | 4932 | ||
cyr1 | AJ250877 | 5476 | ||
CYR1 | X87611 | 4932 | ||
cyr1 | NC_003423 | 4896 | SPBC19C7.03 | |
CYR1 | NC_001142 | 4932 | FIL1 TSM0185 SRA4 HSR1 CDC35 |
|
Text2Knowledge ... Yong Huang
2002
|