Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
dEB-1 | NM_165487 | 7227 | dEB1 CG3265 l(2)4524 l(2)04524 BcDNA.LD08743 BcDNA:LD08743 Eb1 | |
dEB-1 | NM_136389 | 7227 | dEB1 CG3265 l(2)4524 l(2)04524 BcDNA.LD08743 BcDNA:LD08743 Eb1 | |
deb-1 | NC_003282 | 6239 | ZC477.9b ZC477.9c ZC477.9a CELK00060 pat-8 | |
deb-1 | NM_068703 | 6239 | ZC477.9b ZC477.9c ZC477.9a CELK00060 pat-8 | |
deb-1 | NM_068704 | 6239 | ZC477.9b ZC477.9c ZC477.9a CELK00060 pat-8 | |
deb-1 | NM_171374 | 6239 | ZC477.9b ZC477.9c ZC477.9a CELK00060 pat-8 | |
dEB-1 | NM_136389 | 7227 | BcDNA:LD08743 EB1 EB-1 dEB1 CG3265 l(2)4524 l(2)04524 | |
dEB-1 | NM_165487 | 7227 | BcDNA:LD08743 EB1 EB-1 dEB1 CG3265 l(2)4524 l(2)04524 | |
dEB-1 | NM_165488 | 7227 | BcDNA:LD08743 EB1 EB-1 dEB1 CG3265 l(2)4524 l(2)04524 | |
dEB-1 | NM_165489 | 7227 | BcDNA:LD08743 EB1 EB-1 dEB1 CG3265 l(2)4524 l(2)04524 | |
dEB-1 | NM_206030 | 7227 | BcDNA:LD08743 EB1 EB-1 dEB1 CG3265 l(2)4524 l(2)04524 | |
dEB-1 | NT_033778 | 7227 | BcDNA:LD08743 EB1 EB-1 dEB1 CG3265 l(2)4524 l(2)04524 | |
deb-1 | U40802 | 6239 |
|
Text2Knowledge ... Yong Huang
2002
|