Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
dJ324O17.1 | BC008959 | 9606 | H13 SPP PSL3 IMP1 IMPAS HM13 | |
dJ324O17.1 | BC008938 | 9606 | H13 SPP PSL3 IMP1 IMPAS HM13 | |
dJ324O17.1 | BC062595 | 9606 | H13 SPP PSL3 IMP1 IMPAS HM13 | |
dJ324O17.1 | NM_178582 | 9606 | H13 SPP IMP1 PSL3 IMPAS PSENL3 HM13 | |
dJ324O17.1 | NM_030789 | 9606 | H13 SPP IMP1 PSL3 IMPAS PSENL3 HM13 | |
dJ324O17.1 | NM_178581 | 9606 | H13 SPP IMP1 PSL3 IMPAS PSENL3 HM13 | |
dJ324O17.1 | NM_178580 | 9606 | H13 SPP IMP1 PSL3 IMPAS PSENL3 HM13 | |
dJ324O17.1 | AL121751 | 9606 | ||
dJ324O17.1 | AL110115 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|