Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
fs(1)M102 | NC_004354 | 7227 | Fc Fc1 dec dec1 Fcp7C CG2175 fs(1)5 fs(1)C1 dec[[1]] fs(1)384 fs(1)1501 fs(1)A257 fs(1)A384 fs(1)14E19 fs(1)M1021 dec-1 | |
fs(1)M102 | NM_078517 | 7227 | Fc Fc1 dec dec1 Fcp7C CG2175 fs(1)5 fs(1)C1 dec[[1]] fs(1)384 fs(1)1501 fs(1)A257 fs(1)A384 fs(1)14E19 fs(1)M1021 dec-1 | |
fs(1)M102 | NM_167132 | 7227 | Fc Fc1 dec dec1 Fcp7C CG2175 fs(1)5 fs(1)C1 dec[[1]] fs(1)384 fs(1)1501 fs(1)A257 fs(1)A384 fs(1)14E19 fs(1)M1021 dec-1 | |
fs(1)M102 | NM_167133 | 7227 | Fc Fc1 dec dec1 Fcp7C CG2175 fs(1)5 fs(1)C1 dec[[1]] fs(1)384 fs(1)1501 fs(1)A257 fs(1)A384 fs(1)14E19 fs(1)M1021 dec-1 | |
fs(1)M102 | NM_206641 | 7227 | Fc Fc1 dec dec1 Fcp7C CG2175 fs(1)5 fs(1)C1 dec[[1]] fs(1)384 fs(1)1501 fs(1)A257 fs(1)A384 fs(1)14E19 fs(1)M1021 dec-1 |
|
Text2Knowledge ... Yong Huang
2002
|