| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| ftf | AE015025 | 210007 | sacB | |
| Ftf | NM_030676 | 10090 | LRH-1 Nr5a2 | 604453 |
| ftf | NC_004350 | 210007 | sacB | |
| Ftf | NM_021742 | 10116 | Nr5a2 | |
| FTF | NM_003822 | 9606 | B1F CPF B1F2 HB1F LRH-1 FTZ-F1 hB1F-2 FTZ-F1beta NR5A2 | 604453 |
| FTF | NM_205860 | 9606 | B1F CPF B1F2 HB1F LRH-1 FTZ-F1 hB1F-2 FTZ-F1beta NR5A2 | 604453 |
| ftf | L07794 | 1304 | ||
| ftf | AF228582 | 1655 | ||
| ftf | L08445 | 1304 | ||
| ftf | L07793 | 1304 | ||
| FTF | AF049102 | 9606 | 604453 |
|
|
Text2Knowledge ... Yong Huang
2002
|