| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| inv | NM_010569 | 10090 | Invs | 243305 |
| INV | BC006370 | 9606 | NPHP2 NPH2 INVS | 243305 |
| INV | NM_014425 | 9606 | NPH2 NPHP2 INVS | 243305 |
| INV | NM_183245 | 9606 | NPH2 NPHP2 INVS | 243305 |
| inv | U22457 | 632 | ||
| inv | AJ414150 | 214092 | YPO1793 | |
| inv | AY089423 | 7227 | ||
| inv | AJ517790 | 645 | ||
| INV | AF000520 | 3747 | ||
| INV | AF000521 | 3747 | ||
| inv | AF330138 | 633 | ||
| INV | X17604 | 27300 | ||
| INV | AY187621 | 39946 | ||
| inv | AF034860 | 10090 | 243305 | |
| inv | NC_003143 | 214092 | ||
| inv | AE017133 | 229193 | ||
| inv | NC_005810 | 229193 | ||
| inv | AE003825 | 7227 | ||
| inv | NM_078975 | 7227 | IV er in CG17835 | |
| inv | NM_165837 | 7227 | IV er in CG17835 | |
| inv | NM_165838 | 7227 | IV er in CG17835 | |
| inv | NM_165839 | 7227 | IV er in CG17835 | |
| inv | NT_033778 | 7227 | IV er in CG17835 |
|
|
Text2Knowledge ... Yong Huang
2002
|