Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
l(2)23Ba | NM_078736 | 7227 | SYT DSYT SYT1 SytI Dsyt2 syt-1 CG3139 l(2)23AB1 l(2)k05909 | |
l(2)23Ba | NM_164501 | 7227 | SYT DSYT SYT1 SytI Dsyt2 syt-1 CG3139 l(2)23AB1 l(2)k05909 | |
l(2)23Ba | NM_164502 | 7227 | SYT DSYT SYT1 SytI Dsyt2 syt-1 CG3139 l(2)23AB1 l(2)k05909 | |
l(2)23Ba | NM_205897 | 7227 | SYT DSYT SYT1 SytI Dsyt2 syt-1 CG3139 l(2)23AB1 l(2)k05909 | |
l(2)23Ba | NT_033779 | 7227 | SYT DSYT SYT1 SytI Dsyt2 syt-1 CG3139 l(2)23AB1 l(2)k05909 |
|
Text2Knowledge ... Yong Huang
2002
|