Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
l(2)36Da | NM_165224 | 7227 | DN Ncad D-cad CG7100 DN-Cad l(2)Bld N-Cadherin CadN | |
l(2)36Da | NM_165225 | 7227 | DN Ncad D-cad CG7100 DN-Cad l(2)Bld N-Cadherin CadN | |
l(2)36Da | NM_165226 | 7227 | DN Ncad D-cad CG7100 DN-Cad l(2)Bld N-Cadherin CadN | |
l(2)36Da | NM_165227 | 7227 | DN Ncad D-cad CG7100 DN-Cad l(2)Bld N-Cadherin CadN | |
l(2)36Da | NM_165228 | 7227 | DN Ncad D-cad CG7100 DN-Cad l(2)Bld N-Cadherin CadN | |
l(2)36Da | NM_165229 | 7227 | DN Ncad D-cad CG7100 DN-Cad l(2)Bld N-Cadherin CadN | |
l(2)36Da | NM_165230 | 7227 | DN Ncad D-cad CG7100 DN-Cad l(2)Bld N-Cadherin CadN | |
l(2)36Da | NM_165231 | 7227 | DN Ncad D-cad CG7100 DN-Cad l(2)Bld N-Cadherin CadN | |
l(2)36Da | NT_033779 | 7227 | DN Ncad D-cad CG7100 DN-Cad l(2)Bld N-Cadherin CadN | |
l(2)36Da | AB002397 | 7227 |
|
Text2Knowledge ... Yong Huang
2002
|