Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
l(2)k09242 | NG_000589 | 7227 | 2.4 HR3 DHR3 NR1F4 CG11823 CT11367 Hr46 | |
l(2)k09242 | NM_176121 | 7227 | 2.4 HR3 DHR3 NR1F4 CG11823 CG12208 CG33183 Hr46 | |
l(2)k09242 | NM_176122 | 7227 | 2.4 HR3 DHR3 NR1F4 CG11823 CG12208 CG33183 Hr46 | |
l(2)k09242 | NM_176123 | 7227 | 2.4 HR3 DHR3 NR1F4 CG11823 CG12208 CG33183 Hr46 | |
l(2)k09242 | NT_033778 | 7227 | 2.4 HR3 DHR3 NR1F4 CG11823 CG12208 CG33183 Hr46 |
|
Text2Knowledge ... Yong Huang
2002
|