| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| l(3)s2783 | NM_079328 | 7227 | S12 RS12 RpS12E CG11271 CG17672 RpS12 | |
| l(3)s2783 | NM_140369 | 7227 | S12 RS12 RpS12E CG11271 CG17672 RpS12 | |
| l(3)s2783 | NM_168533 | 7227 | S12 RS12 RpS12E CG11271 CG17672 RpS12 | |
| l(3)s2783 | NM_168534 | 7227 | S12 RS12 RpS12E CG11271 CG17672 RpS12 | |
| l(3)s2783 | NM_168535 | 7227 | S12 RS12 RpS12E CG11271 CG17672 RpS12 | |
| l(3)s2783 | NM_168536 | 7227 | S12 RS12 RpS12E CG11271 CG17672 RpS12 | |
| l(3)s2783 | NT_037436 | 7227 | S12 RS12 RpS12E CG11271 CG17672 RpS12 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |