| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| mb-1 | NM_007655 | 10090 | Iga Ly54 Ly-54 Cd79a | |
| MB-1 | NM_001783 | 9606 | IGA CD79A | |
| MB-1 | NM_021601 | 9606 | IGA CD79A | |
| MB-1 | NM_174266 | 9913 | CD79A | |
| mb-1 | BC027633 | 10090 | Cd79a | |
| MB-1 | U05259 | 9606 | ||
| MB-1 | M80462 | 9606 | ||
| MB-1 | M74721 | 9606 | ||
| mb-1 | S75217 | 9606 | ||
| mb-1 | S46706 | 9606 |
|
|
Text2Knowledge ... Yong Huang
2002
|