| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Mcp2 | NM_021443 | 10090 | HC14 MCP-2 Scya8 1810063B20Rik Ccl8 | |
| MCP2 | NM_005623 | 9606 | HC14 MCP-2 SCYA8 SCYA10 CCL8 | |
| mcp2 | AF448145 | 34 | ||
| mcp2 | AY260902 | 34018 | ||
| MCP2 | L08486 | 10090 |
|
|
Text2Knowledge ... Yong Huang
2002
|