Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
msh-2 | NM_079709 | 7227 | HOX NK4 Tin NK-4 msh2 CG7895 DmNK-4 tin/NK4 DROHOXHK4 NK4/msh-2 NK-4/msh-2 | |
msh-2 | NT_033777 | 7227 | HOX NK4 Tin NK-4 msh2 CG7895 DmNK-4 tin/NK4 DROHOXHK4 NK4/msh-2 NK-4/msh-2 | |
msh-2 | X55192 | 7242 | ||
msh-2 | AF106587 | 6239 | ||
msh-2 | NC_003279 | 6239 | H26D21.2 CELK01808 | |
msh-2 | NM_058801 | 6239 | H26D21.2 CELK01808 |
|
Text2Knowledge ... Yong Huang
2002
|