| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| p68 | NM_009388 | 10090 | Tkt | |
| p68 | NM_007840 | 10090 | Hlr1 G17P1 HUMP68 Ddx5 | |
| P68 | NM_133692 | 10090 | P66 2410142G14Rik Pold3 | |
| P68 | BC016027 | 9606 | G17P1 HLR1 HUMP68 DDX5 | |
| P68 | BC020587 | 9606 | P66 KIAA0039 POLD3 | |
| P68 | NM_004396 | 9606 | HLR1 G17P1 HUMP68 DDX5 | |
| P68 | NM_006591 | 9606 | P66 KIAA0039 POLD3 | |
| p68 | BC009142 | 10090 | G17P1 HUMP68 Ddx5 | |
| p68 | BC055336 | 10090 | Tkt | |
| p68 | BC062916 | 10090 | G17P1 HUMP68 Ddx5 | |
| P68 | BC055325 | 10090 | P66 Pold3 | |
| P68 | AF271892 | 3888 | ||
| p68 | AF232903 | 40125 |
|
|
Text2Knowledge ... Yong Huang
2002
|