| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| papH | AJ414160 | 214092 | uncE YPO4126 atpE | |
| papH | AE004967 | 208964 | uncE atpE | |
| papH | NC_000913 | 83333 | uncE atpE | |
| papH | NC_003143 | 214092 | uncE atpE | |
| papH | AF051810 | 562 | ||
| papH | AF051811 | 562 | ||
| papH | AF051812 | 562 | ||
| papH | AF051813 | 562 | ||
| papH | AF051814 | 562 | ||
| papH | AF051815 | 562 | ||
| papH | X61239 | 562 | ||
| papH | AF447814 | 562 | ||
| papH | AE016766 | 199310 | ||
| papH | NC_004431 | 199310 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |