Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
PHM | BC018127 | 9606 | PAL PAM | |
phm | NG_000281 | 7227 | PH php ph-P ph[P] CG18412 CG18414 CT12875 CT41886 CT41888 EG:87B1.5 | |
PHM | NG_000580 | 7227 | dPHM CG3832 CT12811 CT40306 | |
PHM | NM_000919 | 9606 | PAL PAM | |
PHM | NM_138822 | 9606 | PAL PAM | |
PHM | NM_138766 | 9606 | PAL PAM | |
PHM | NM_138821 | 9606 | PAL PAM | |
phm | NC_004354 | 7227 | PH phd PH-d ph[D] CG3895 DROZFP | |
phm | NC_004354 | 7227 | PH php PH-p ph[P] CG18412 CG18414 EG:87B1.5 | |
phm | NM_057523 | 7227 | PH php PH-p ph[P] CG18412 CG18414 EG:87B1.5 | |
PHM | NM_057877 | 7227 | dPHM CG3832 | |
phm | NM_080055 | 7227 | PH phd PH-d ph[D] CG3895 DROZFP | |
PHM | NM_166644 | 7227 | dPHM CG3832 | |
PHM | NT_033778 | 7227 | dPHM CG3832 | |
phm | D17759 | 66429 | ||
Phm | AY069103 | 7227 | ||
PHM | AY242521 | 51029 | ||
Phm | AE003462 | 7227 | ||
phM | AY205602 | 316 |
|
Text2Knowledge ... Yong Huang
2002
|