Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
snRNA6 | NR_002081 | 7227 | K1 U6 dU6 U6-1 DU6-1 snRNA4 CR31379 U6-96Aa U6snRNA snRNA-b snRNA:U6 snRNA[[4]] snRNA:U6:96Aa | |
snRNA6 | NR_002082 | 7227 | K1 U6 dU6 U6-2 DU6-2 snRNA4 CR32867 U6-96Ab U6snRNA snRNA-b snRNA:U6 snRNA[[4]] snRNA:U6:96Ab | |
snRNA6 | NR_002083 | 7227 | K1 U6 dU6 U6-3 DU6-3 snRNA4 CR31539 U6-96Ac U6snRNA snRNA-b snRNA:U6 snRNA[[4]] snRNA:U6:96Ac | |
snRNA6 | NT_033777 | 7227 | K1 U6 dU6 U6-1 DU6-1 snRNA4 CR31379 U6-96Aa U6snRNA snRNA-b snRNA:U6 snRNA[[4]] snRNA:U6:96Aa | |
snRNA6 | NT_033777 | 7227 | K1 U6 dU6 U6-2 DU6-2 snRNA4 CR32867 U6-96Ab U6snRNA snRNA-b snRNA:U6 snRNA[[4]] snRNA:U6:96Ab | |
snRNA6 | NT_033777 | 7227 | K1 U6 dU6 U6-3 DU6-3 snRNA4 CR31539 U6-96Ac U6snRNA snRNA-b snRNA:U6 snRNA[[4]] snRNA:U6:96Ac |
|
Text2Knowledge ... Yong Huang
2002
|