Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
sss1 | AL391603 | 4896 | gad7 mts1 SPBC29B5.01 atf1 | |
SSS1 | X82086 | 4932 | D4475 | |
SSS1 | BC009480 | 9606 | SEC61G | |
SSS1 | NM_014302 | 9606 | SEC61G | |
sss1 | NC_003423 | 4896 | SPBC29B5.01 gad7 mts1 atf1 | |
sss1 | U38237 | 4896 | ||
SSS1 | X74499 | 4932 | ||
SSS1 | Z46796 | 4932 | ||
SSS1 | Z74382 | 4932 | ||
sss1 | AE010373 | 190192 | MK0822 | |
SSS1 | NC_000961 | 53953 | ||
SSS1 | NC_000854 | 56636 | ||
Sss1 | NC_003551 | 190192 | ||
SSS1 | NC_002578 | 2303 | ||
SSS1 | NC_001136 | 4932 |
|
Text2Knowledge ... Yong Huang
2002
|