| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| uncB | AJ414160 | 214092 | papD YPO4127 atpB | |
| uncB | BX640421 | 257313 | papD atpB | |
| uncB | BX640435 | 519 | papD atpB | |
| uncB | BX640451 | 257310 | papD atpB | |
| uncB | AE012153 | 190485 | XCC0548 papD atpB | |
| uncB | AE012016 | 190486 | XAC3655 papD atpB | |
| uncB | AE004967 | 208964 | papD atpB | |
| uncB | NC_000913 | 83333 | papD atpB | |
| uncB | NC_003902 | 190485 | papD atpB | |
| uncB | NC_003919 | 190486 | papD atpB | |
| uncB | NC_003143 | 214092 | papD atpB | |
| uncB | NC_002927 | 257310 | papD atpB | |
| uncB | NC_002929 | 257313 | papD atpB | |
| uncB | NC_002928 | 257311 | papD atpB | |
| uncB | M29174 | 562 | ||
| uncB | J01594 | 562 | ||
| uncB | M14019 | 562 | ||
| uncB | S47656 | 670 | ||
| uncB | AF334388 | 1313 | ||
| uncB | AF334391 | 1313 | ||
| uncB | AF334392 | 1313 | ||
| uncB | AF334393 | 1313 | ||
| uncB | AF334394 | 1313 | ||
| uncB | AF334395 | 1313 | ||
| uncB | AF334396 | 1313 | ||
| uncB | AF334397 | 1313 | ||
| uncB | X58461 | 2333 | ||
| uncB | AF001955 | 1305 |
|
|
Text2Knowledge ... Yong Huang
2002
|