Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
3.1 | AF154012 | 1313 | pspC | |
3.1 | NM_079148 | 7227 | TRH CG6883 DMU42699 l(3)10512 | |
3.1 | NT_037436 | 7227 | TRH CG6883 DMU42699 l(3)10512 | |
3.1 | U30521 | 9606 | ||
3.1 | X70398 | 10090 | ||
3.1 | U30520 | 9031 | ||
3.1 | NM_205391 | 9031 |
|
Text2Knowledge ... Yong Huang
2002
|