| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| 80kDa | NM_016811 | 10090 | Dagk1 Dgka | |
| 80kDa | NM_008581 | 10090 | Mela | |
| 80kDa | NM_009315 | 10090 | p80 Taf2e Taf6 | |
| 80kDa | BC019181 | 10090 | MGC29190 PFTF1 Bhc80-pending | |
| 80kDa | BC006713 | 10090 | Dgka | |
| 80kDa | BC058583 | 10090 | p80 Taf6 | |
| 80kDa | NM_138755 | 10090 | Bhc PFTF1 MGC29190 Bhc80 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |