Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
A15 | AY447061 | 562 | uidA | |
A15 | NM_019634 | 10090 | Mxs1 PE31 Cd231 TALLA Tspan-2 1200014P11Rik Tm4sf2 | 300096 |
A15 | BC018036 | 9606 | DXS1692E MXS1 TALLA-1 CD231 CCG-B7 TM4SF2b TM4SF2 ** | 300096 |
A15 | NG_000834 | 9606 | A15a IGKV132 IGKV1-32 ** | 300096 |
A15 | NM_004615 | 9606 | MXS1 CD231 CCG-B7 TALLA-1 TM4SF2b DXS1692E TM4SF2 ** | 300096 |
A15 | BC026516 | 10090 | Tspan-2 PE31 TALLA Cd231 Mxs1 | 300096 |
A15 | BC058603 | 10090 | Tspan-2 PE31 TALLA Cd231 Mxs1 | 300096 |
A15 | NT_022184 | 9606 | A15a IGKV132 IGKV1-32 ** | 300096 |
A15 | AB071328 | 148305 | ||
A15 | AB032536 | 4097 | ||
A15 | D10653 | 9606 | 300096 | |
A15 | X71883 | 9606 | 300096 | |
A15 | X71883 | 9606 | 300096 |
|
Text2Knowledge ... Yong Huang
2002
|