Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
AIP3 | NM_010367 | 10090 | BAP1 WWP3 Gukmi1 Magi-1 TNRC19 Baiap1 | |
AIP3 | NM_004742 | 9606 | BAP1 ** WWP3 MAGI-1 TNRC19 DKFZP434B203 BAIAP1 ** | |
AIP3 | NC_001144 | 4932 | BUD6 | |
AIP3 | U35668 | 4932 | ||
aip3 | AJ251088 | 3702 | ||
AIP3 | AY268952 | 85954 |
|
Text2Knowledge ... Yong Huang
2002
|