Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ana | AJ414151 | 214092 | YPO2180 adhE | |
ANA | BC011957 | 9606 | TOB5 TOB55 TOFA MGC8928 BTG3 ** | 605674 |
ana | NG_000183 | 7227 | anch CG5785 CT18154 thr | |
ANA | NM_006806 | 9606 | TOB5 TOFA TOB55 MGC8928 BTG3 ** | 605674 |
ana | NC_003143 | 214092 | adhE | |
ana | NM_057409 | 7227 | anch CG5785 thr | |
ana | NM_166257 | 7227 | anch CG5785 thr | |
ana | NT_033778 | 7227 | anch CG5785 thr | |
ANA | NM_009770 | 10090 | tob5 | 605674 |
ana | AY060249 | 7227 | ||
ana | S63815 | 7242 | ||
ana | NG_000424 | 7227 | med CG8084 CT4622 | |
ana | AE003834 | 7227 | ||
ana | NM_057690 | 7227 | med CG8084 | |
ana | NT_033778 | 7227 | med CG8084 |
|
Text2Knowledge ... Yong Huang
2002
|