Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
apc10 | AL031174 | 4896 | SPBC1E8.06 SPBC1A4.01 | |
apc10 | AL021746 | 4896 | SPBC1A4.01 SPBC1E8.06 | |
APC10 | NM_026904 | 10090 | 1500026N15Rik | |
Apc10 | BC006910 | 10090 | ST19 DORC1 doc-1 Cdkap1 | |
APC10 | BC031460 | 10090 | 1500026N15Rik | |
Apc10 | NM_013812 | 10090 | Doc1 ST19 DORC1 doc-1 Cdkap1 Cdk2ap1 | |
APC10 | 0 | N/A | DOC1 | |
APC10 | BC005217 | 9606 | DOC1 DKFZP564L0562 ANAPC10-PENDING | |
APC10 | NM_014885 | 9606 | DOC1 DKFZP564L0562 ANAPC10-PENDING | |
APC10 | NT_016606 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|