| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| ARFIII | NM_079027 | 7227 | ARF3 Arf51f CG8156 LD12493 dARFIII EP(2)2612 | |
| ARFIII | NM_166088 | 7227 | ARF3 Arf51f CG8156 LD12493 dARFIII EP(2)2612 | |
| ARFIII | NM_166089 | 7227 | ARF3 Arf51f CG8156 LD12493 dARFIII EP(2)2612 | |
| ARFIII | NM_166090 | 7227 | ARF3 Arf51f CG8156 LD12493 dARFIII EP(2)2612 | |
| ARFIII | NM_166091 | 7227 | ARF3 Arf51f CG8156 LD12493 dARFIII EP(2)2612 | |
| ARFIII | NT_033778 | 7227 | ARF3 Arf51f CG8156 LD12493 dARFIII EP(2)2612 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |