Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ARL-1 | BC008837 | 9606 | ALDRLn AKR1B12 ARL1 ** HSI AKR1B11 HIS MGC14103 AKR1B10 ** | |
ARL-1 | NM_020299 | 9606 | HIS HSI ARL1 ** ALDRLn AKR1B11 AKR1B12 MGC14103 AKR1B10 ** | |
ARL-1 | AF187855 | 5661 | ||
arl-1 | NC_003280 | 6239 | F54C9.10 CELK09108 | |
arl-1 | NM_063415 | 6239 | F54C9.10 CELK09108 | |
arl-1 | Z49967 | 6239 |
|
Text2Knowledge ... Yong Huang
2002
|