Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ARL6IP1 | BC010281 | 9606 | KIAA0069 AIP1 ARMER ARL6IP ** | |
ARL6IP1 | NM_015161 | 9606 | AIP1 ARMER KIAA0069 ARL6IP ** | |
Arl6ip1 | XM_133792 | 10090 | ||
Arl6ip1 | NT_039433 | 10090 | ||
Arl6ip1 | NM_019419 | 10090 | AIP-6 ARMER Aip-1 mKIAA0069 | |
Arl6ip1 | BC010196 | 10090 | Aip-1 AIP-6 ARMER mKIAA0069 | |
Arl6ip1 | BC046792 | 10090 | Aip-1 AIP-6 ARMER mKIAA0069 |
|
Text2Knowledge ... Yong Huang
2002
|