Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
AU | NM_021877 | 10090 | ba rh ALUNC rhino hr | 602302 111200 |
AU | BC050450 | 9606 | BCAM LU ** | 602302 111200 |
AU | NM_005144 | 9606 | ALUNC HSA277165 HR ** | 602302 111200 |
AU | NM_018411 | 9606 | ALUNC HSA277165 HR ** | 602302 111200 |
AU | BC049182 | 10090 | ba rh ALUNC rhino | 602302 111200 |
AU | BC067128 | 9606 | HSA277165 ALUNC HR ** | 602302 111200 |
AU | NM_005581 | 9606 | BCAM MSK19 ** LU ** | 602302 111200 |
|
Text2Knowledge ... Yong Huang
2002
|