Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
AZ2 | NM_013727 | 10090 | Azi2 | |
AZ2 | BC054402 | 10090 | Azi2 | |
AZ2 | BC006851 | 10090 | Azi2 | |
az2 | AY058758 | 7227 | ||
AZ2 | AB007141 | 10090 | ||
AZ2 | BC001139 | 9606 | FLJ21939 NAP1 | |
AZ2 | BC001853 | 9606 | FLJ21939 NAP1 | |
AZ2 | NT_022517 | 9606 | ||
az2 | AE003841 | 7227 | ||
AZ2 | NM_203326 | 9606 | NAP1 FLJ21939 | |
AZ2 | NM_022461 | 9606 | NAP1 FLJ21939 | |
az2 | NM_136445 | 7227 | zf43C CG1605 | |
az2 | NT_033778 | 7227 | zf43C CG1605 |
|
Text2Knowledge ... Yong Huang
2002
|