Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Adrm1 | BC045915 | 7955 | MGC56107 zgc:56107 | |
Adrm1 | NM_201013 | 7955 | MGC56107 zgc:56107 | |
Adrm1 | NM_019822 | 10090 | Arm1 ARM-1 Gp110 1110063P18Rik 2510006J17Rik | |
Adrm1 | NW_047666 | 10116 | ||
Adrm1 | NM_031708 | 10116 | Gp110 | |
ADRM1 | BC017245 | 9606 | GP110 MGC29536 ADRM1 ** | |
ADRM1 | AY421047 | 9606 | ADRM1 ** | |
ADRM1 | AY421048 | 9598 | ||
ADRM1 | AY421049 | 10090 | ||
ADRM1 | NM_007002 | 9606 | GP110 MGC29536 ADRM1 ** | |
ADRM1 | NM_175573 | 9606 | GP110 MGC29536 ADRM1 ** | |
Adrm1 | NT_039212 | 10090 | ||
Adrm1 | BC008974 | 10090 | Arm1 ARM-1 | |
Adrm1 | BC019746 | 10090 | Arm1 ARM-1 | |
Adrm1 | BC031517 | 10090 | Arm1 ARM-1 | |
Adrm1 | BC061773 | 10116 | Gp110 | |
ADRM1 | NT_030871 | 9606 | ADRM1 ** |
|
Text2Knowledge ... Yong Huang
2002
|