| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Ahsa1 | NM_146036 | 10090 | p38 MGC36589 MGC36618 | |
| AHSA1 | BC000321 | 9606 | p38 C14orf3 AHA1 AHSA1 ** | |
| AHSA1 | BC007398 | 9606 | p38 C14orf3 AHA1 AHSA1 ** | |
| Ahsa1 | NT_039551 | 10090 | ||
| Ahsa1 | BC023857 | 10090 | MGC36589 MGC36618 p38 | |
| Ahsa1 | BC025552 | 10090 | MGC36589 MGC36618 p38 | |
| AHSA1 | NM_012111 | 9606 | p38 AHA1 C14orf3 AHSA1 ** | |
| AHSA1 | NT_026437 | 9606 | AHSA1 ** | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |