Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Alg2 | NM_011051 | 10090 | PS2 MA-3 alg-2 Pdcd6 | 607905 |
Alg2 | BC049444 | 7955 | FLJ14511 | |
ALG2 | AB015055 | 4840 | ||
ALG2 | AB015054 | 4840 | ||
alg2 | AE012355 | 190485 | XCC2435 | |
alg2 | AE011897 | 190486 | XAC2566 | |
ALG2 | Z72587 | 4932 | ||
ALG2 | X87947 | 4932 | ||
ALG2 | AF373067 | 4905 | ||
Alg2 | NM_019998 | 10090 | ALPG2 CDGIi MNCb-5081 1110018A23Rik 1300013N08Rik | 607905 |
ALG2 | BC017876 | 9606 | FLJ14511 hALPG2 CDGIi ALG2 ** | 607905 |
ALG2 | NM_033087 | 9606 | CDGIi hALPG2 FLJ14511 ALG2 ** | 607905 |
ALG2 | NM_197973 | 9606 | CDGIi hALPG2 FLJ14511 ALG2 ** | 607905 |
Alg2 | BC051951 | 10090 | MNCb-5081 1110018A23Rik ALPG2 CDGIi | 607905 |
alg2 | NC_003902 | 190485 | ||
alg2 | NC_003919 | 190486 | ||
ALG2 | AB161356 | 9606 | ALG2 ** | 607905 |
ALG2 | NT_008470 | 9606 | ALG2 ** | 607905 |
ALG2 | 0 | N/A |
|
Text2Knowledge ... Yong Huang
2002
|