| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| APE | NM_009687 | 10090 | Apex HAP1 Ref-1 Apex1 | 107748 | 
| APE | BC008145 | 9606 | HAP1 ** REF1 APE1 APX APEN REF-1 APEX APEX1 ** | 107748 | 
| APE | BC019291 | 9606 | HAP1 ** REF1 APE1 APX APEN REF-1 APEX APEX1 ** | 107748 | 
| APE | BC004979 | 9606 | HAP1 ** REF1 APE1 APX APEN REF-1 APEX APEX1 ** | 107748 | 
| APE | BC002338 | 9606 | HAP1 ** REF1 APE1 APX APEN REF-1 APEX APEX1 ** | 107748 | 
| APE | NM_080648 | 9606 | APX APE1 APEN APEX HAP1 ** REF1 REF-1 APEX1 ** | 107748 | 
| APE | NM_080649 | 9606 | APX APE1 APEN APEX HAP1 ** REF1 REF-1 APEX1 ** | 107748 | 
| APE | NM_001641 | 9606 | APX APE1 APEN APEX HAP1 ** REF1 REF-1 APEX1 ** | 107748 | 
| APE | BC052401 | 10090 | Apex HAP1 Ref-1 | 107748 | 
| Ape | NM_079487 | 7227 | P0 PO AP3 P35 RLA0 RpP0 CG7490 l(3)0154 l(3)01544 RpLP0 | |
| Ape | NT_037436 | 7227 | P0 PO AP3 P35 RLA0 RpP0 CG7490 l(3)0154 l(3)01544 RpLP0 | |
| ape | AJ312126 | 5341 | ||
| APE | M80261 | 9606 | 107748 | |
| APE | M99703 | 9606 | 107748 | |
| APE | AF056934 | 10029 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |