| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| B18 | AF013496 | 9031 | B-FIV | |
| B18 | BC002595 | 9606 | CI-B18 MGC2480 NDUFB7 ** | |
| B18 | BC038710 | 9606 | PRED34 SUE21 C21orf63 ** | |
| B18 | NM_004146 | 9606 | CI-B18 MGC2480 NDUFB7 ** | |
| B18 | NM_058187 | 9606 | SUE21 PRED34 C21orf63 ** | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |