| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| BAE2 | NM_019517 | 10090 | ARP1 DRAP AEPLC ALP56 ASP21 CDA13 CEAP1 1110059C24Rik Bace2 | |
| BAE2 | BC014453 | 9606 | DRAP ALP56 AEPLC CEAP1 ASP1 ASP21 CDA13 BACE2 ** | |
| BAE2 | NM_012105 | 9606 | ASP1 DRAP AEPLC ALP56 ASP21 CDA13 CEAP1 BACE2 ** | |
| BAE2 | NM_138991 | 9606 | ASP1 DRAP AEPLC ALP56 ASP21 CDA13 CEAP1 BACE2 ** | |
| BAE2 | NM_138992 | 9606 | ASP1 DRAP AEPLC ALP56 ASP21 CDA13 CEAP1 BACE2 ** | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |