| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| BTL | NM_028850 | 10090 | 1700081B18Rik 4930502K01Rik Chic2 | 604332 | 
| BTL | BC034691 | 9606 | MGC21173 CHIC2 ** | 604332 | 
| BTL | NM_012110 | 9606 | MGC21173 CHIC2 ** | 604332 | 
| Btl | NM_168577 | 7227 | Tk2 dev DFR2 Dtk2 FGFR Dfr-2 FGFR1 Fgf-r CG6714 D-FGFR HD-311 0844/01 CG32134 DFGF-R1 DmHD-311 BTL/FGFR2 l(3)00208 | |
| Btl | NT_037436 | 7227 | Tk2 dev DFR2 Dtk2 FGFR Dfr-2 FGFR1 Fgf-r CG6714 D-FGFR HD-311 0844/01 CG32134 DFGF-R1 DmHD-311 BTL/FGFR2 l(3)00208 | |
| btl | AE003536 | 7227 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |