Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
C21ORF3 | BC019295 | 9606 | C21ORF1 PBF PTTG1IP ** | 603784 |
C21ORF3 | BC012858 | 9606 | C21ORF1 PBF PTTG1IP ** | 603784 |
C21ORF3 | BC020983 | 9606 | C21ORF1 PBF PTTG1IP ** | 603784 |
C21ORF3 | BC031097 | 9606 | C21ORF1 PBF PTTG1IP ** | 603784 |
C21ORF3 | BC000415 | 9606 | C21ORF1 PBF PTTG1IP ** | 603784 |
C21ORF3 | BC034250 | 9606 | C21ORF1 PBF PTTG1IP ** | 603784 |
C21ORF3 | NM_004339 | 9606 | PBF C21ORF1 PTTG1IP ** | 603784 |
|
Text2Knowledge ... Yong Huang
2002
|