| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Cd82 | NM_007656 | 10090 | C33 Kai1 | 600623 | 
| CD82 | BC000726 | 9606 | IA4 R2 SAR2 ST6 GR15 C33 4F9 KAI1 ** | 600623 | 
| CD82 | BC001821 | 9606 | IA4 R2 SAR2 ST6 GR15 C33 4F9 KAI1 ** | 600623 | 
| CD82 | NM_002231 | 9606 | R2 4F9 C33 IA4 ST6 GR15 SAR2 KAI1 ** | 600623 | 
| Cd82 | NM_031797 | 10116 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |