| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| CDC47 | BC009398 | 9606 | MCM2 ** CDABP0042 P1.1-MCM3 P1CDC47 P85MCM PNAS-146 MCM7 ** | |
| CDC47 | BC013375 | 9606 | MCM2 ** CDABP0042 P1.1-MCM3 P1CDC47 P85MCM PNAS-146 MCM7 ** | |
| CDC47 | NM_005916 | 9606 | MCM2 ** P85MCM P1CDC47 PNAS-146 CDABP0042 P1.1-MCM3 MCM7 ** | |
| CDC47 | NM_182776 | 9606 | MCM2 ** P85MCM P1CDC47 PNAS-146 CDABP0042 P1.1-MCM3 MCM7 ** | |
| CDC47 | AF164200 | 5691 | ||
| CDC47 | U14730 | 4932 | ||
| CDC47 | Z36071 | 4932 | ||
| CDC47 | NC_001134 | 4932 |
|
|
Text2Knowledge ... Yong Huang
2002
|