Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ceb | NM_009498 | 10090 | D130027G05Rik Vamp3 | |
CEB | NM_012938 | 10116 | CEA Ctsea Ctse | |
CEB | BC005941 | 9606 | VAMP3 ** | |
CEB | BC007050 | 9606 | VAMP3 ** | |
ceb | BC060045 | 10090 | ||
CEB | BC062002 | 10116 | CEA Ctsea Ctse | |
CEB | NM_004781 | 9606 | VAMP3 ** | |
ceb | NC_004354 | 7227 | NRG Ngl RA35 CG1634 l(1)7Fa l(1)G0099 l(1)G0413 neuroglian | |
ceb | NM_078535 | 7227 | NRG Ngl RA35 CG1634 l(1)7Fa l(1)G0099 l(1)G0413 neuroglian | |
ceb | NM_167160 | 7227 | NRG Ngl RA35 CG1634 l(1)7Fa l(1)G0099 l(1)G0413 neuroglian | |
ceb | NM_206657 | 7227 | NRG Ngl RA35 CG1634 l(1)7Fa l(1)G0099 l(1)G0413 neuroglian |
|
Text2Knowledge ... Yong Huang
2002
|