Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CELK00377 | NC_003281 | 6239 | C06G4.2c C06G4.2d C06G4.2a C06G4.2b clp-1 | |
CELK00377 | NM_066339 | 6239 | C06G4.2c C06G4.2d C06G4.2a C06G4.2b clp-1 | |
CELK00377 | NM_066340 | 6239 | C06G4.2c C06G4.2d C06G4.2a C06G4.2b clp-1 | |
CELK00377 | NM_171201 | 6239 | C06G4.2c C06G4.2d C06G4.2a C06G4.2b clp-1 | |
CELK00377 | NM_171886 | 6239 | C06G4.2c C06G4.2d C06G4.2a C06G4.2b clp-1 |
|
Text2Knowledge ... Yong Huang
2002
|