Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
cg2060 | BX927153 | 196627 | ||
CG2060 | AE003837 | 7227 | Cyp4e2 | |
CG2060 | NM_057769 | 7227 | 4e2 P450 P-450 CYP4E2 | |
CG2060 | NT_033778 | 7227 | 4e2 P450 P-450 CYP4E2 | |
CG2060 | NG_000482 | 7227 | 4e2 P450 P-450 CT6686 CYP4E2 Cyt-P450-4E2 |
|
Text2Knowledge ... Yong Huang
2002
|