Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CG3727 | AE003588 | 7227 | dock | |
CG3727 | NM_057628 | 7227 | dck doc Dock Dm0447 l(2)04723 | |
CG3727 | NM_164389 | 7227 | dck doc Dock Dm0447 l(2)04723 | |
CG3727 | NM_164390 | 7227 | dck doc Dock Dm0447 l(2)04723 | |
CG3727 | NT_033779 | 7227 | dck doc Dock Dm0447 l(2)04723 | |
CG3727 | NG_000373 | 7227 | dck doc Dock Dm0447 CT12313 CT42218 l(2)04723 |
|
Text2Knowledge ... Yong Huang
2002
|