Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CG4212 | AE003643 | 7227 | Rab14 | |
CG4212 | NM_057823 | 7227 | 57H4T rab14 DRAB14 DmRab14 Rab-r14 AAF53390 ESTS:57H4T anon-sts33 | |
CG4212 | NM_176042 | 7227 | 57H4T rab14 DRAB14 DmRab14 Rab-r14 AAF53390 ESTS:57H4T anon-sts33 | |
CG4212 | NM_176043 | 7227 | 57H4T rab14 DRAB14 DmRab14 Rab-r14 AAF53390 ESTS:57H4T anon-sts33 | |
CG4212 | NT_033779 | 7227 | 57H4T rab14 DRAB14 DmRab14 Rab-r14 AAF53390 ESTS:57H4T anon-sts33 | |
CG4212 | NG_000530 | 7227 | 57H4T rab14 DRAB14 CT11521 Rab-r14 ESTS:57H4T anon-sts33 BG:DS01068.7 |
|
Text2Knowledge ... Yong Huang
2002
|