| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| CG5279 | NM_057748 | 7227 | RH5 Dm Rh5 DMELRH5 Rhodopsin | |
| CG5279 | AE003634 | 7227 | Rh5 | |
| CG5279 | NM_057748 | 7227 | Rh RH5 DMELRH5 Rhodopsin | |
| CG5279 | NT_033779 | 7227 | Rh RH5 DMELRH5 Rhodopsin | |
| CG5279 | NG_000464 | 7227 | rh5 Dm Rh5 CT16797 DMELRH5 Rhodopsin | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |